Description
Technical Name | Profenophos 40% + Cypermethrin 4% |
---|---|
Dose/Acre | 400-600 ml/acre |
Target Pests / Insects | Aphids, Jassids, Thrips, Whiteflies, Bollworm Complex, Hispa, Leaf Roller, Gall Midge, Stem Borer, Pod Borer, Cutworm, Black Bug, Early shoot and stalk borer, Pyrilla, Root Grub, Grey Weevil, Shoot and fruit borer, Diamond black moth |
Major Crops | Cotton, Paddy, Vegetables, Soyabean, Pigeon peas, Chickpeas |
Action Mode | Contact and stomach action |
Company Name | Gharda Chemicals Limited |
Reviews
There are no reviews yet.