Description
Product Description:
Sencor Herbicide 70 WP is a selective herbicide designed to control weeds in crops such as wheat, potato, soybean, tomato, and sugarcane. It is highly effective as both a pre-emergent and early post-emergent herbicide, providing broad-spectrum control of grasses and broadleaf weeds.
Technical Content:
- Active Ingredient: Metribuzin 70 WP (70% w/w)
Key Benefits:
- Effectively controls Phalaris minor, a weed that has developed resistance to many herbicides, along with various other grasses and broadleaf weeds.
- Dual Absorption: Acts through both the roots and leaves, making it suitable for pre- and post-emergence applications.
- Economical: Due to its broad-spectrum control and low dosage requirement, Sencor offers a cost-effective solution.
- No Residual Effect: Safe for subsequent crops, leaving no harmful residues.
Mode of Action:
Sencor is a selective systemic herbicide that is absorbed mainly through the roots and, to a lesser extent, through the leaves. It works by inhibiting photosynthesis in target weeds. The herbicide is effective on both grasses and broadleaf weeds.
Application Guidelines:
- Application Method: Use a knapsack sprayer fitted with a flat fan nozzle for optimal coverage.
Crops, Weeds, and Application Details:
Crop | Weeds | Time of Application | Dosage/Hectare (kg) | Water (L) | Waiting Period (Days) |
---|---|---|---|---|---|
Sugarcane | Cyperus rotundus, Cynodon dactylon, Chenopodium album, Convolvulus arvensis, Echinochloa colonum, and more. | Pre-emergence (3-5 days after planting) OR Post-emergence (25-30 days after planting) | 1.05-2.0 (a.i.) 1.5-3.0 (formulation) | 750-1000 | 60 |
Potato | Chenopodium album, Phalaris minor, Fumaria parviflora, Parthenium hysterophorus, and more. | Pre-emergence (3-4 days after planting) OR Post-emergence (before potato plant reaches 5 cm height) | 0.525 (a.i.) 0.750 (formulation) | 750-1000 | 30 |
Tomato | Trianthema portulacastrum, Amaranthus viridis, Digera arvensis, Setaria glauca, and more. | Pre-planting (1 week before transplanting) OR Post-planting (15 days after transplanting) | 0.525 (a.i.) 0.750 (formulation) | 750-1000 | 30 |
Wheat | Phalaris minor, Chenopodium album, Melilotus spp. | Post-emergence (35 days after sowing) | 0.175 (medium soil), 0.21 (heavy soil) | 500-750 | 120 |
Soybean | Digitaria spp., Cyperus esculentus, Borreria spp., Eragrostis spp., and more. | Pre-emergence (1-2 days after sowing) | 0.350-0.525 (a.i.) 0.500-0.750 (formulation) | 750-1000 | 30 |
Additional Information:
- Knapsack Sprayer with a flat fan nozzle is recommended for even and effective coverage.
- No Residual Effect: Ensures safety for future crops in the same field.
Disclaimer: Always follow the application guidelines and dosage instructions mentioned on the product label for the best results and safety.
Reviews
There are no reviews yet.